
Pulsa Retail 3G Cell
PULSA XL
Kode | Operator | Harga |
---|---|---|
5 | Pulsa XL | 7000 |
10 | Pulsa XL | 12000 |
15 | Pulsa XL | 17000 |
25 | Pulsa XL | 28000 |
50 | Pulsa XL | 54000 |
100 | Pulsa XL | 105000 |
PULSA TRI
Kode | Operator | Harga |
---|---|---|
5 | Pulsa Tri | 7000 |
10 | Pulsa Tri | 12000 |
20 | Pulsa Tri | 22000 |
30 | Pulsa Tri | 33000 |
50 | Pulsa Tri | 54000 |
100 | Pulsa Tri | 105000 |
PULSA AXIS
Kode | Operator | Harga |
---|---|---|
5 | Pulsa Axis | 7000 |
10 | Pulsa Axis | 12000 |
15 | Pulsa Axis | 17000 |
25 | Pulsa Axis | 28000 |
30 | Pulsa Axis | 33000 |
50 | Pulsa Axis | 54000 |
100 | Pulsa Axis | 105000 |
DATA INDOSAT UMROH
Kode | Operator | Harga |
---|
DATA TRI UMROH&HAJI
Kode | Operator | Harga |
---|---|---|
TRIUMROH2 | 3GB (2GB ARAB+1GB INDO 15HARI | 220000 |
TRIUMROH3 | 4,5GB (3GB ARAB+1,5GB INDO 45H | 350000 |
DATA INDOSAT SMS
Kode | Operator | Harga |
---|---|---|
IS5 | 300SMS ONNET+100SMS ALLNET 7H | 7000 |
IS10 | 1250SMSONNET+250SMSALLNET 30H | 13000 |
IS25 | 2000SMS ONNET+500SMS ALLNET 30 | 30000 |
DATA INDOSAT BULANAN
Kode | Operator | Harga |
---|---|---|
Di1GB | 1GB 24 JAM | 18000 |
EFIN2 | 3GB (LOKAL JABODETABEK) | 32000 |
EVIN4 | 6GB (4GB NASIONAL + 2GB MLM) | 47000 |
ID1 | 1GB KUOTA UTAMA + 4.5GB UNLIM | 47000 |
EFIN3 | 5.5GB (LOKAL JABODETABEK) | 47000 |
EFIN7 | 7GB FULL KUOTA 30hari | 57000 |
EVIN8 | 10GB (7GB NASIONAL+3GB MLM) | 60000 |
EFIN9 | 9GB (LOKAL JABODETABEK) | 62000 |
ID2 | 2GB KUOTA UTAMA + 8GB UNLIM | 68000 |
EFIN10 | 16GB (LOKAL JABODETABEK) | 82000 |
EVIN14 | 20GB (15GB NASIONAL + 5GB MLM) | 87000 |
ID3 | 3GB KUOTA UTAMA + 17GB UNLIM | 92000 |
EFIN18 | 25GB (LOKAL JABODETABEK) | 102000 |
EVIN20 | 30GB (23GB NASIONAL + 7GB MLM) | 110000 |
ID7 | 7GB KUOTA UTAMA + 28GB UNLIM | 115000 |
ID10 | 10GB KUOTA UTAMA + 35GB UNLIM | 127000 |
EVIN30 | 40GB(30GB UTAMA+10GB MLM) 30H | 130000 |
EFIN25 | 42GB (LOKAL JABODETABEK) | 132000 |
Di50GB | 50GB FULL KUOTA UTAMA | 155000 |
Di100GB | FULL KUOTA (free tlp keisat&tr | 230000 |
DATA AXIS BULANAN
Kode | Operator | Harga |
---|---|---|
AX1GB | 1GB (FULL 24 JAM) | 15000 |
AXD1 | 2GB (FULL 24 JAM) | 23000 |
AXD2 | 3,5GB (FULL 24 JAM) | 30000 |
AXD3 | 6,5GB (FULL 24 JAM) | 40000 |
AXD5 | 9GB (FULL 24 JAM) | 60000 |
AXD10 | 15GB (FULL 24 JAM) | 70000 |
DATA INDOSAT TELPON
Kode | Operator | Harga |
---|---|---|
TI25 | 60 MENIT ALL OPERATOR 30HARI | 30000 |
TI50 | 250 MENIT ALL OPERATOR 30HARI | 55000 |
OVO
Kode | Operator | Harga |
---|---|---|
OVO25 | OVO 25000 | 28000 |
OVO50 | OVO 50000 | 54000 |
OVO100 | OVO 100000 | 105000 |
OVO200 | OVO 200000 | 205000 |
OVO300 | OVO 300000 | 305000 |
OVO400 | OVO 400000 | 405000 |
OVO500 | OVO 500000 | 505000 |
GRAB DRIVER
Kode | Operator | Harga |
---|---|---|
GRABD50 | GRAB DRIVER 50K | 52000 |
GRABD100 | GRAB DRIVER 100K | 102000 |
GRABD150 | GRAB DRIVER 150K | 152000 |
GRABD200 | GRAB DRIVER 200K | 202000 |
GRABD250 | GRAB DRIVER 250K | 252000 |
SHOPEE PAY
Kode | Operator | Harga |
---|---|---|
SHOPEE25 | SHOPEE 25K | 28000 |
SHOPEE50 | SHOPEE 50K | 54000 |
SHOPEE100 | SHOPEE 100K | 105000 |
SHOPEE200 | SHOPEE 200K | 205000 |
MAXIM DRIVER
Kode | Operator | Harga |
---|---|---|
MAXIM10 | MAXIM DRIVER 10000 | 13000 |
MAXIM15 | MAXIM DRIVER 15000 | 18000 |
MAXIM20 | MAXIM DRIVER 20000 | 23000 |
MAXIM30 | MAXIM DRIVER 30000 | 33000 |
MAXIM40 | MAXIM DRIVER 40000 | 43000 |
MAXIM50 | MAXIM DRIVER 50000 | 53000 |
MAXIM100 | MAXIM DRIVER 100000 | 103000 |
TRANSFER BANK BRI
Kode | Operator | Harga |
---|---|---|
BRI | 20RB S/D 100RB | 10000 |
BRI | 101RB S/D 199RB | 12000 |
BRI | 200RB S/D 500RB | 15000 |
BRI | 501RB S/D 599RB | 17000 |
BRI | 600RB S/D 999RB | 20000 |
BRI | 1JT S/D 1,5JT | 25000 |
BRI | 1,501RB S/D 1,599RB | 27000 |
BRI | 1,6JT S/D 2JT | 30000 |
TRANSFER BANK BNI
Kode | Operator | Harga |
---|---|---|
BNI | 20RB S/D 100RB | 10000 |
BNI | 101RB S/D 199RB | 12000 |
BNI | 200RB S/D 500RB | 15000 |
BNI | 501RB S/D 599RB | 17000 |
BNI | 600RB S/D 999RB | 20000 |
BNI | 1JT S/D 1,5JT | 25000 |
BNI | 1,501RB S/D 1,599RB | 27000 |
BNI | 1,6JT S/D 2JT | 30000 |
DATA AXIS HARIAN
Kode | Operator | Harga |
---|---|---|
AXS2GB | 2GB SOSMED & CHAT 5HARI | 7000 |
AXYT2GB | 2GB YOUTUBE & CHAT 5HARI | 7000 |
AXM5 | 5GB MALAM 5HARI | 8000 |
EVAM1N | 2GB(1GB NASIONAL+1GB LOKAL) 1H | 12000 |
AXS4GB | 4GB SOSMED & CHAT 5HARI | 12000 |
AXYT4GB | 4GB YOUTUBE & CHAT 5HARI | 12000 |
EVAM1 | 2GB(1GB NASIONAL+1GB LOKAL) 3H | 17000 |
EVAM4 | 5GB LOKAL 3 HARI | 20000 |
AXM10 | 12GB (2GB 24JAM+10GB MLM) 5H | 25000 |
EVAM2 | 2.5GB(1.5GB NAS+1GB LOKAL) 5H | 27000 |
EVAM3 | 5GB(3.5GB NAS+1.5GB LOKAL 7H | 35000 |
EVAM5 | 5.5GB(4GB NAS+1.5GB LOKAL) 15H | 50000 |
VOCER TSEL BULANAN
Kode | Operator | Harga |
---|---|---|
VS4 | 4GB (2GB UTAMA+2GB OMG) | 40000 |
VS8 | 10GB (6GB UTAMA+2GB OMG) | 69000 |
VS11 | 14GB (12GB UTAMA+2GB OMG) | 92000 |
VS20 | 20GB (18GB UTAMA+2GB OMG) | 100000 |
DATA TRI BULANAN
Kode | Operator | Harga |
---|---|---|
EVTON2 | 2,5GB AON FULL 24 JAM 90HARI | 21000 |
EVTH5 | 3GB FULL 24 JAM 30HARI | 26000 |
EVTON3 | 3,5GB AON FULL 24 JAM 90HARI | 30000 |
EVTON6 | 6GB FULL 24 JAM 90HARI | 42000 |
EVTH11 | 7GB FULL 24 JAM 30HARI | 47000 |
EVTON9 | 9GB AON FULL 24 JAM 90HARI | 52000 |
EVTH17 | 11GB FULL 24 JAM 30HARI | 63000 |
EVTH24 | 14GB FULL 24 JAM 30HARI | 75000 |
EVTON12 | 12GB AON FULL 24 JAM 90HARI | 75000 |
EVTH28 | 18GB FULL 24 JAM 30HARI | 80000 |
EVTUL26GB | 26GB UNLIMITED | 85000 |
EVTH40 | 30GB FULL 24 JAM 30HARI | 98000 |
EVTH50 | 42GB FULL 24 JAM 30HARI | 110000 |
EVTON40 | 40GB AON FULL 24 JAM 90HARI | 115000 |
EVTH70 | 55GB FULL 24 JAM 30HARI | 130000 |
EVTH120 | 100GB FULL 24 JAM 30HARI | 210000 |
VOCER TRI BULANAN
Kode | Operator | Harga |
---|---|---|
VTON6 | 6GB AON FULL 24 JAM 90HARI | 42000 |
VTH11 | 7GB FULL 24 JAM 30HARI | 47000 |
VTON9 | 9GB AON FULL 24 JAM 90HARI | 52000 |
VTH17 | 11GB FULL 24 JAM 30HARI | 63000 |
VTH24 | 14GB FULL 24 JAM 30HARI | 75000 |
VTON12 | 12GB AON FULL 24 JAM 90HARI | 75000 |
VTH28 | 18GB FULL 24 JAM 30HARI | 80000 |
VTUL26GB | 26GB UNLIMITED 30HARI | 85000 |
VTH40 | 30GB FULL 24 JAM 30HARI | 98000 |
VTH50 | 42GB FULL 24 JAM 30HARI | 110000 |
VTON40 | 40GB AON FULL 24 JAM 90HARI | 115000 |
VOCER XL HARIAN
Kode | Operator | Harga |
---|---|---|
VX2GB | 2,5GB KUOTA UTAMA 3HARI | 18000 |
VX3GB | 3,5GB (2,5GB UTAMA+1,5GB YT)7H | 25000 |
VX5GB | 5,5GB (4GB UTAMA+2,5GB YT) 7H | 29000 |
VX9GB | 9GB (8,5GB UTAMA+3,5GB YT) 7H | 40000 |
DATA SMART HARIAN
Kode | Operator | Harga |
---|---|---|
EVSM1N | 1GB FULL 24 JAM 3 HARI | 7000 |
EVSM2N | 2GB FULL 24 JAM 3HARI | 11000 |
EVSM3N | 3GB FULL 24 JAM 5 HARI | 16000 |
DATA XL COMBO
Kode | Operator | Harga |
---|---|---|
XD10 | 10GB (5GB UTAMA+10GB YT) | 62000 |
XD20 | 20GB (10GB UTAMA+20GB YT) | 92000 |
XD30 | 30GB (15GB UTAMA+30GB YT) | 126000 |
VOCER AXIS BULANAN
Kode | Operator | Harga |
---|---|---|
VDA1 | 3,5GB FULL 24 JAM | 30000 |
VDA2 | 6,5GB FULL 24 JAM | 40000 |
VDA3 | 9GB FULL 24 JAM | 60000 |
ADO16 | 16GB 8GB INET + 8GB JOOQ | 60000 |
VDA5 | 15GB FULL 24 JAM | 70000 |
VDA8 | 22GB FULL 24 JAM | 80000 |
TSEL PAKET MINGGUAN
Kode | Operator | Harga |
---|---|---|
PTM1L | Paket Mingguan 1GB 7 Hari | 15000 |
PTM2L | Paket Mingguan 2.5GB 7 Hari | 20000 |
PTM4L | Paket MIngguan 5GB | 25000 |
PTM7L | Paket Mingguan 7.5GB | 30000 |
PTM10L | Paket Mingguan 10GB | 35000 |
PTM16L | Paket Mingguan 16GB | 45000 |
TSEL INET MAX 30D
Kode | Operator | Harga |
---|---|---|
PTB3 | 0.5GB Nasional,2GGBLokal 30h | 35000 |
PTB4 | InternetMAX 4 GB 30H | 45000 |
PTB7 | 0.5GBNasional,4.5GBLkl,2GBApps | 55000 |
PTB11 | 1GB Nasional,7GBLokal,3GB Apps | 70000 |
PTB18 | 1.5GBNasional,8.5GBLkl,8GBApps | 90000 |
PTB35 | 2GBNasional,23GBLkl,10GBApps | 115000 |
PTB51 | 3GBNasional,35GBLkl,13GB Apps | 155000 |
PTB70 | 5GBNasional,50GBLkl,15GBApps | 185000 |
TSEL INET SAKTI 30D
Kode | Operator | Harga |
---|---|---|
PTB4A | 4.5GB (2GB UTAMA+2,5GB APK) | 45000 |
PTB12A | 12GB (7GB UTAMA+5GB APK) | 75000 |
PTB20A | 20GB (12GB UTAMA+8GB APK) | 90000 |
PTB22A | 24GB (15GB UTAMA+9GB APK) | 105000 |
PTB26A | 29GB (19GB UTAMA+10GB APK) | 115000 |
PTB39A | 39GB (29GB UTAMA+10GB APK) | 130000 |
PULSA TELKOMSEL
Kode | Operator | Harga |
---|---|---|
5 | Pulsa Telkomsel | 7000 |
10 | Pulsa Telkomsel | 12000 |
20 | Pulsa Telkomsel | 22000 |
25 | Pulsa Telkomsel | 28000 |
50 | Pulsa Telkomsel | 54000 |
100 | Pulsa Telkomsel | 105000 |
PULSA INDOSAT
Kode | Operator | Harga |
---|---|---|
5 | Pulsa Indosat | 7000 |
10 | Pulsa Indosat | 12000 |
25 | Pulsa Indosat | 28000 |
50 | Pulsa Indosat | 54000 |
100 | Pulsa Indosat | 105000 |
PULSA SMARTFREN
Kode | Operator | Harga |
---|---|---|
5 | Pulsa Smartfren | 7000 |
10 | Pulsa Smartfren | 13000 |
20 | Pulsa Smartfren | 22000 |
25 | Pulsa Smartfren | 28000 |
30 | Pulsa Smartfren | 33000 |
50 | Pulsa Smartfren | 54000 |
100 | Pulsa Smartfren | 105000 |
DATA XL UMROH & HAJI
Kode | Operator | Harga |
---|---|---|
XLUMRH115 | 2GB (1GB ARAB + 1GB INDO) | 115000 |
XLUMRH200 | 4GB ( 2GB ARAB + 2GB INDO ) | 200000 |
XLUMRH470 | 10GB ( 5GB ARAB + 5GB INDO ) | 470000 |
DATA INDOSAT HAJI
Kode | Operator | Harga |
---|---|---|
iHAJi30 | 15 GB FULL KUOTA | 500000 |
iHAJi30N | 15GB + 100 TELPON & SMS | 600000 |
iHAJi45 | 20GB FULL KUOTA | 650000 |
iHAJi45N | 20GB + 120 TELPON & SMS | 750000 |
TSEL UMROH & HAJI
Kode | Operator | Harga |
---|---|---|
PSH500 | 11GB (10GB ARAB + 1GB TRANSIT) | 500000 |
PSH610 | 11GB + 5 FREE TELPON & SMS | 610000 |
PSH720 | 17GB (15GB ARAB + 2GB TRANSIT) | 720000 |
DATA TSEL BULANAN
Kode | Operator | Harga |
---|---|---|
PS15 | 20000 | |
PS20 | 25000 | |
SD25 | 1GB NASIONAL 30HARI | 28000 |
PS30 | 35000 | |
PSD3 | 2GB NASIONAL 30HARI | 40000 |
PSD4 | 4GB(2GB JKT,BNTEN + 2GB | 40000 |
PS35 | 40000 | |
PS40 | 45000 | |
PS45 | 50000 | |
PS50 | 55000 | |
PSD35 | 5GB (4GB UTAMA+1GB OMG) | 56000 |
PSD6GB | 6GB (3GB UTAMA+3GB CHAT) | 57000 |
PS55 | 60000 | |
PS60 | 65000 | |
PS65 | 70000 | |
PS70 | 75000 | |
PS75 | 80000 | |
PSD60 | 8GB (6GB UTAMA+ 2GB OMG) | 82000 |
PS80 | 85000 | |
PSD10GB | 10GB (4GB UTAMA+6GB OMG) | 89000 |
PS85 | 90000 | |
PS90 | 95000 | |
PSD100 | 10GB (8GB UTAMA+2GB OMG) | 100000 |
PS95 | 100000 | |
PS100 | 105000 | |
PSD115 | 12GB (10GB UTAMA+2GB OMG | 110000 |
PS110 | 115000 | |
PS115 | 120000 | |
PS120 | 125000 | |
PS125 | 130000 |
DATA XL BULANAN
Kode | Operator | Harga |
---|---|---|
EVXF2 | 3,5GB (1,5GB UTAMA+2GB LOKAL) | 29000 |
EXLS6 | 6.5GB(3GB NAS+3.5GB LOKAL JABO | 55000 |
EVXF6 | 6GB (4GB UTAMA+4GB LOKAL) | 62000 |
EXLM10 | 10GB(6GB NAS+4GB LOKAL JABO) | 65000 |
EVXF12 | 15GB (9GB UTAMA+3GB LOKAL) | 75000 |
EXLL20 | 20GB(11GB NAS+9GB LOKAL JABO) | 99000 |
EVXF20 | 23GB (15GB UTAMA+5GB LOKAL) | 105000 |
EVXF32 | 45GB (26GB UTAMA+6GB LOKAL) | 137000 |
EVXF44 | 80GB (36GB UTAMA+8GB LOKAL) | 160000 |
DATA TRI HARIAN
Kode | Operator | Harga |
---|---|---|
EVTH2GB1H | 1,5GB (FULL 24 JAM) 1HARI | 7000 |
PST3 | 3GB DINI HARI DAN SORE 1HARI | 7000 |
EVT1N | 2.5GB (FULL 24 JAM) 1HARI | 12000 |
EVTH7GB1H | 5GB (FULL 24 JAM) 1HARI | 15000 |
EVTH2GB7H | 1,5GB (FULL 24 JAM) 7HARI | 15000 |
EVTH4GB3H | 3GB (FULL 24 JAM) 3HARI | 17000 |
EDT2 | 2GB (FULL 24 JAM) 5HARI | 17000 |
EVT3N | 3GB (FULL 24 JAM) 7HARI | 20000 |
EVTH6GB5H | 3,5GB (FULL 24 JAM) 5HARI | 23000 |
EVTH7GB3H | 5GB (FULL 24 JAM) 3HARI | 23000 |
EVT5 | 5GB (2,5GB UTAMA+2,5GB MDN) 7H | 25000 |
PST30 | 30GB DINI HARI DAN SORE 7HARI | 25000 |
EVTH9GB5H | 6GB (FULL 24 JAM) 5HARI | 28000 |
EVTH8GB7H | 5GB (FULL 24 JAM) 7HARI | 28000 |
EVT9N | 9GB (FULL 24 JAM) 10HARI | 44000 |
DANA
Kode | Operator | Harga |
---|---|---|
DANA25 | SALDO DANA 25K | 30000 |
DANA50 | SALDO DANA 30K | 55000 |
DANA100 | SALDO DANA 100K | 105000 |
DANA200 | SALDO DANA 200K | 210000 |
DANA300 | SALDO DANA 300K | 310000 |
DANA400 | SALDO DANA 400K | 410000 |
DANA500 | SALDO DANA 500K | 515000 |
TRANSFER BANK BCA
Kode | Operator | Harga |
---|---|---|
BCA | 20RB S/D 100RB | 10000 |
BCA | 101RB S/D 199RB | 12000 |
BCA | 200RB S/D 500RB | 15000 |
BCA | 501RB S/D 599RB | 17000 |
BCA | 600RB S/D 999RB | 20000 |
BCA | 1JT S/D 1,5JT | 25000 |
BCA | 1,501RB S/D 1,599RB | 27000 |
BCA | 1,6JT S/D 2JT | 30000 |
GO DRIVER
Kode | Operator | Harga |
---|---|---|
GODRIVE20 | GOJEK DRIVER 20K | 22000 |
GODRIVE25 | GOJEK DRIVER 25K | 27000 |
GODRIVE50 | GOJEK DRIVER 50K | 52000 |
GODRIVE75 | GOJEK DRIVER 75K | 77000 |
GODRIVE100 | GOJEK DRIVER 100K | 102000 |
GODRIVE150 | GOJEK DRIVER 150K | 152000 |
GODRIVE200 | GOJEK DRIVER 200K | 202000 |
GODRIVE250 | GOJEK DRIVER 250K | 252000 |
GODRIVE300 | GOJEK DRIVER 300K | 302000 |
GODRIVE400 | GOJEK DRIVER 400K | 402000 |
GODRIVE500 | GOJEK DRIVER 500K | 502000 |
GOPAY
Kode | Operator | Harga |
---|---|---|
GOPAY25 | GOPAY 25000 | 27000 |
GOPAY50 | GOPAY 50000 | 52000 |
GOPAY100 | GOPAY 100000 | 102000 |
MAXIM CUSTOMER
Kode | Operator | Harga |
---|---|---|
MAXIP5 | MAXIM CUSTOMER 5000 | 8000 |
MAXIP10 | MAXIM CUSTOMER 10000 | 13000 |
MAXIP15 | MAXIM CUSTOMER 15000 | 18000 |
MAXIP20 | MAXIM CUSTOMER 20000 | 23000 |
MAXIP30 | MAXIM CUSTOMER 30000 | 33000 |
MAXIP40 | MAXIM CUSTOMER 40000 | 43000 |
MAXIP50 | MAXIM CUSTOMER 50000 | 53000 |
MAXIP100 | MAXIM CUSTOMER 100000 | 103000 |
TF BANK MANDIRI
Kode | Operator | Harga |
---|---|---|
MANDIRI | 20RB S/D 100RB | 10000 |
MANDIRI | 101RB S/D 199RB | 12000 |
MANDIRI | 200RB S/D 500RB | 15000 |
MANDIRI | 501RB S/D 599RB | 17000 |
MANDIRI | 600RB S/D 999RB | 20000 |
MANDIRI | 1JT S/D 1,5JT | 25000 |
MANDIRI | 1,501RB S/D 1,599RB | 27000 |
MANDIRI | 1,6JT S/D 2JT | 30000 |
DATA TSEL HARIAN
Kode | Operator | Harga |
---|---|---|
PS1 | 1GB FULL 24 JAM 3HARI | 20000 |
PS2 | 2GB FULL 24 JAM 3HARI | 25000 |
VOCER TSEL HARIAN
Kode | Operator | Harga |
---|---|---|
VS1 | 1.5GB (JABODETABEK) 3HARI | 12000 |
VS2GB | 2GB (JABOTABEK) 3HARI | 15000 |
VS2 | 2.5GB (JABODETABEK) 7HARI | 17000 |
VS3GB | 3GB (JABOTABEK) 3HARI | 20000 |
VS3 | 3.5GB (JABODETABEK) 5HARI | 30000 |
VS4D | 4.5GB (JABODETABEK) 5HARI | 33000 |
VS5 | 5.5GB (JABODETABEK) 5HARI | 35000 |
VS7 | 2GB(NASIONAL)+5GB(LOKAL) 7hari | 37000 |
VOCER ISAT BULANAN
Kode | Operator | Harga |
---|---|---|
VIN4 | 6GB (4GB UTAMA+2GB MLM) | 47000 |
VIN8 | 10GB (7GB UTAMA+3GB MLM) | 60000 |
VI2 | 2GB UTAMA + 8GB UNLIMITED | 68000 |
VIN14 | 20GB (15GB UTAMA+5GB MLM) | 87000 |
VI3 | 3GB UTAMA + 17GB UNLIMITED | 92000 |
VIN20 | 30GB (23GB UTAMA+7GB MLM) | 110000 |
VI7 | 7GB UTAMA + 28GB UNLIMITED | 115000 |
VI10 | 10GB UTAMA + 35GB UNLIMITED | 127000 |
VIN30 | 30GB(UTAMA)+10GB(MALAM) 30H | 130000 |
VOCER TRI HARIAN
Kode | Operator | Harga |
---|---|---|
VTH2GB1H | 1,5GB FULL 24 JAM 1HARI | 7000 |
VT1N | 2.5GB FULL 24 JAM 1HARI | 12000 |
VTH7GB1H | 5GB FULL 24 JAM 1HARI | 15000 |
VTH2GB7H | 1,5GB FULL 24 JAM 7HARI | 15000 |
VTH4GB3H | 3GB FULL 24 JAM 3HARI | 17000 |
VT3N | 3GB FULL 24 JAM 7HARI | 20000 |
VTH6GB5H | 3,5GB FULL 24 JAM 5HARI | 23000 |
VTH7GB3H | 5GB FULL 24 JAM 3HARI | 23000 |
VTH9GB5H | 6GB FULL 24 JAM 5HARI | 28000 |
VTH8GB7H | 5GB FULL 24 JAM 7HARI | 28000 |
VT9N | 9GB FULL 24 JAM 10HARI | 44000 |
DATA XL HARIAN
Kode | Operator | Harga |
---|---|---|
X1GB | 1GB (FULL 24 JAM) 2HARI | 7000 |
XL1GB | 1GB (FULL 24 JAM) 30HARI | 13000 |
X2GB | 2,5GB (JABODETABEK) 3HARI | 18000 |
X3GB | 3.5GB (JABODETABEK) 7HARI | 25000 |
X5GB | 5.5GB (JABODETABEK) 7HARI | 33000 |
X9GB | 9GB (JABODETABEK) 7HARI | 40000 |
VOCER XL BULANAN
Kode | Operator | Harga |
---|---|---|
VXF2 | 3,5GB (1,5GB UTAMA+2GB LOKAL) | 29000 |
VXLS6 | 6.5GB(3GB NAS+3.5GB LOKAL JABO | 55000 |
VXF6 | 9GB (5GB UTAMA+4GB LOKAL) | 62000 |
VXLM10 | 10GB(6GB NAS+4GB LOKAL JABO) | 65000 |
VXF12 | 15GB (9GB UTAMA+6GB LOKAL) | 75000 |
VXLL20 | 20GB(11GB NAS+9GB LOKAL JABO) | 99000 |
VXF20 | 23GB (15GB UTAMA+8GB LOKAL) | 105000 |
VXF32 | 45GB (30GB UTAMA+15GB LOKAL) | 137000 |
VXF44 | 80GB (60GB UTAMA+20GB LOKAL) | 160000 |
VOCER SMART BULANAN
Kode | Operator | Harga |
---|---|---|
VSM6N | 6GB NONSTOP + (3GB BONUS) 30H | 42000 |
VSM10N | 12GB NONSTOP + (6GB BONUS) 30H | 62000 |
VSM30N | 30GB NONSTOP 30 HARI | 85000 |
VSMUNL | UNLIMITED (2GB/HARI) 28 HARI | 93000 |
VSMN45 | 45GB NONSTOP 30 HARI | 115000 |
VSM100GB | 25GB (4G) + 75GB (KLAIM) 30H | 115000 |
VOCER SMART HARIAN
Kode | Operator | Harga |
---|---|---|
VSM1N | 1GB FULL 24 JAM 3HARI | 7000 |
VSM2 | 2,5GB (1GB 4G+1,5GB MLM) 3HARI | 8000 |
VSM2N | 2GB FULL 24 JAM 3HARI | 11000 |
VSM3N | 3GB FULL 24 JAM 5HARI | 16000 |
VSM4 | 4GB (2,25GB 4G+1,75GB MLM) 7H | 17000 |
VSM4N | 4GB NONSTOP 14HARI | 25000 |
VSMUNL5 | UNLIMITED (1GB/HARI) 7HARI | 32000 |
VSM25GB | 5GB UTAMA+20GB LOKAL | 42000 |
VSM50GB | 12GB UTAMA+38GB LOKAL | 78000 |
VOCER AXIS HARIAN
Kode | Operator | Harga |
---|---|---|
VAM1N | 2GB(1GB NASIONAL+1GB LOKAL) 1H | 12000 |
VAM1 | 2GB(1GB NASIONAL+1GB LOKAL) 3H | 17000 |
VAM4N | 5GB LOKAL 3HARI | 20000 |
VAM2 | 2.5GB(1.5GB NAS+1GB LOKAL) 5H | 27000 |
VAM3 | 5GB(3.5GB NAS+1.5GB LOKAL) 7H | 35000 |
VAM5 | 5.5GB(4GB NAS+1.5GB LOKAL) 15H | 50000 |
DATA INDOSAT HARIAN
Kode | Operator | Harga |
---|---|---|
IY1 | 1GB (LOKAL JABODETABEK) 1HARI | 7000 |
I3 | 1GB (LOKAL JABODETABEK) 2HARI | 10000 |
EFIN1 | 1,5GB KUOTA UTAMA 3hari JABO | 13000 |
EVI2GB | 2GB LOKAL JABODETABEK 3HARI | 17000 |
IN4GB | 5GB (LOKAL JABODETABEK) 5HARI | 28000 |
IN7GB | 7GB (LOKAL JABODETABEK) 7HARI | 30000 |
EFIN15 | 15GB KUOTA UTAMA 15hari JABO | 42000 |
TSEL INET SAKTI 7D
Kode | Operator | Harga |
---|---|---|
PTM3 | Internet Sakti 3GB 7 Hari | 25000 |
PTM5 | Internet Sakti 5GB 7 Hari | 30000 |
PTM9 | Internet Sakti 8GB 7 Hari | 40000 |
PTM10 | Internet Sakti 9GB 7 Hari | 45000 |
PTM13 | Internet Sakti 13GB 7 hari | 50000 |
PTM15 | Internet Sakti 15GB 7 Hari | 55000 |
TSEL HOT PROMO 30D
Kode | Operator | Harga |
---|---|---|
PTB5 | HOT PROMO Bulanan 5GB 30 Hari | 50000 |
PTB8 | HOT PROMO Bulanan 8GB 30 Hari | 60000 |
PTB9 | HOT PROMO Bulanan 9GB - 11GB | 65000 |
PTB14 | HOT PROMO Bulanan 14GB 30 Hari | 85000 |
PTB16 | HOT PROMO Bulanan 16GB - 20GB | 90000 |
PTB25 | HOT PROMO Bulanan 25GB 30 Hari | 100000 |
PTB28 | HOT PROMO Bulanan 28GB - 42GB | 105000 |
PTB42 | HOT PROMO Bulanan 42GB 30 Hari | 125000 |
PTB43 | HOT PROMO Bulanan 42GB - 60GB | 125000 |
PTB60 | HOT PROMO Bulanan 60GB - 85GB | 150000 |
PTB80 | HOT PROMO Bulanan 80GB - 115GB | 180000 |
TSEL COMBO SAKTI 30D
Kode | Operator | Harga |
---|---|---|
PTB2T | 2GB KUOTA UTAMA+30MENIT+50SMS | 30000 |
PTB4C | 4GB KUOTA UTAMA+60MENIT+200SMS | 45000 |
PTB7T | 7GB KUOTA UTAMA+60MENIT+200SMS | 55000 |
PTB9T | 9GB KUOTA UTAMA+60MENIT+200SMS | 60000 |
PTB11T | 11GB UTAMA+60MENIT+200SMS | 70000 |
PTB14T | 14.5GB UTAMA+60MENIT+200SMS | 80000 |
PTB19T | 17.5GB UTAMA+60MENIT+200SMS | 90000 |
PTB20T | 25GB (15GB NASIONAL+10GB UNL) | 100000 |
PTB15T | 35GB (20GB NASIONAL+15GB UNL) | 115000 |